Limited Time SaleUS$36.14 cheaper than the new price!!
| Management number | 209741597 | Release Date | 2026/03/29 | List Price | US$24.09 | Model Number | 209741597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Teal Dragonfly Style |
|---|---|
| Shape | zcylinder |
| Voltage | 220 Volts |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Lamp Type | led |
| Room Type | Living Room,Office,Room |
| Brand Name | Blivuself |
| Efficiency | Moderately Efficient |
| Style Name | Tiffany |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 1.48 Kilograms |
| Shade Color | multicolor |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Blivuself |
| Model Number | TD-OFU1104B |
| Power Source | Corded Electric |
| Shade Height | 3.5 Inches |
| Base Diameter | 14.5 Centimeters |
| Base Material | Resin |
| Is Waterproof | true |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Stained Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Countertop |
| Light Source Type | LED |
| Subject Character | Dragonfly |
| Additional Features | Corded |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.7"D x 5.7"W x 7.8"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form