Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209134510 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209134510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display Earphones with Wireless Charging Case IPX5 Waterproof in-Ear Earbuds with Mic for TV Smart Phone Computer Laptop Sports White + Sunset Pink
| Color | White, Sunset Pink |
|---|---|
| Brand Name | TAGRY |
| Model Name | TAGRY X08 |
| Style Name | TAGRY X08 White and Sunset Pink Wireless Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 2 |
| Antenna Location | Running, Exercising, Cycling, Calling, Gaming, Music, Travel, Study |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smart Phones, Computers, Laptops, TVs |
| Enclosure Material | Plastic |
| Additional Features | Built In Voice Assistant, Lightweight |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Study, Leisure |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form