Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208803819 | Release Date | 2026/03/29 | List Price | US$13.59 | Model Number | 208803819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 67% Viscose, 28% Polyester, 5% Spandex |
| Style Number | Fleece29in9987-Black-S |
| Material Type | 67% Viscose, 28% Polyester, 5% Spandex |
| Occasion Type | Lounge |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash. To avoid drawstring slipping out, tie it or place in a wash bag. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form