Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 209244647 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 209244647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Paisley |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | MOGU |
| Rise Style | High Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Style Number | PT121Pink6XL |
| Material Type | Polyester Blend |
| Occasion Type | Christmas |
| Pattern Style | Floral |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form