Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 209204357 | Release Date | 2026/03/29 | List Price | US$55.98 | Model Number | 209204357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak Pixpro FZ45 Digital Camera from Kodak is a small point and shoot that is one of the friendly zoom models from the Kodak Pixpro digital camera collection. Small and easy to use, this camera is an ideal choice for on-the-go shootingCapture your memories in stunning detail with the KODAK PIXPRO FZ45 Digital Camera. This compact yet powerful camera boasts a 16MP sensor, ensuring high-resolution images with every shot. Its 4X optical zoom and 27mm wide-angle lens allow you to effortlessly capture everything from sweeping landscapes to close-up details. The 2.7" LCD screen provides a clear and convenient way to frame and review your photos.This bundle includes everything you need to get started: a pack of Premium AA batteries (4 Pack) to keep you powered up, a 32GB SD memory card for ample storage, and additional accessories to enhance your photography experience. Ideal for both beginners and seasoned photographers, the KODAK PIXPRO FZ45 is your go-to camera for any occasion.Bundle Includes:Kodak Pixpro FZ45 Digital Camera (Red)2 x AA Alkaline BatteryUSB CableWrist StrapLimited 1-Year Manufacturer WarrantyPoint & Shoot Camera Case128GB Memory Card
| UPC | 657701067582 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | Kodak PIXPRO FZ45 Digital Camera |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 27 Mm |
| File Format | JPEG |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Item Weight | 0.83 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 150 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Alkaline |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F3.5-F6.3 |
| Focus Features | Active |
| Shooting Modes | Automatic, Macro, Movie, Panorama, Portrait |
| Dots Per Screen | 768000 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Flash Memory Type | SDXC |
| Lens Construction | Multi-element wide-angle lens |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | computers, smartphones |
| Hardware Interface | SDXC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 43 Degrees |
| Recording Capacity | 162 Minutes |
| Continuous Shooting | 15 FPS |
| Delay between shots | 0.7 Seconds |
| ExternalMemory Size | 128 GB |
| Image stabilization | Digital, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Pixpro |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MPEG-4 |
| Warranty Description | Limited 1-Year Warranty |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 4 seconds |
| Minimum Shutter Speed | 4 Seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Manufacturer Part Number | FZ45 |
| Viewfinder Magnification | 0.2x |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 1920x1080 |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V3 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form