Limited Time SaleUS$108.82 cheaper than the new price!!
| Management number | 209714357 | Release Date | 2026/03/29 | List Price | US$72.55 | Model Number | 209714357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810135880046 |
|---|---|
| Color | Graphite |
| Runtime | 30 minutes |
| Voltage | 28.8 Volts |
| Capacity | 0.65 Liters |
| Portable | Yes |
| Brand Name | Honeywell |
| Model Name | FC15 Ultamax Elite |
| Style Name | Cordless Floor Cleaner |
| Unit Count | 1.0 Count |
| Filter Type | Wet and Dry Filter + Sponge |
| Form Factor | Stick |
| Item Weight | 9.9 Pounds |
| Noise Level | 80 Decibels |
| Battery Life | 30 minutes |
| Manufacturer | TALENTONE TECHNOLOGY LIMITED |
| Model Number | HFC15UMEGE01US |
| Power Source | Battery Powered |
| Control Method | Voice |
| Item Type Name | Cordless Wet Dry Vacuum Cleaner |
| Controller Type | Push Button |
| Number of Items | 1 |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Included Components | (1) FC15 ULTAMAX ELITE with 50W Motorized Power Scrub Soft Roller & Spray Nozzle (2) Two Easy-Change Power Scrub Rollers for Multi-Surface Hard Floors, (3) Two Wet/Dry Filters (4) Two Multi Surface Floor Cleaner Bottles 480 mL each (960 mL Total) (5) Easy-Charge Base and Accessory Storage (6) Easy-Change, High-Capacity Battery Pack (7) Charger (8) Short Cleaning Brush with Cutter (9) Long Cleaning Brush with Bristles (10) User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Hard Floor, Tile, Hardwood Floor, Laminate |
| Item Dimensions L x W x H | 10.6"L x 9.6"W x 45.3"H |
| Recommended Uses For Product | Hard Floor, Tile, Hardwood Floor, Laminate |
| Manufacturer Warranty Description | 2 years parts and labor. |
| Global Trade Identification Number | 00810135880046 |
| Other Special Features of the Product | Cordless, Wet/Dry, Voice Prompts, Self Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form